HOMD Banner
Taxonomy: V4.0   |  16S rRNA RefSeq: V16.0   |  Genomic RefSeq: V11.0
Dropped Taxa Table
row count: 64
Taxon-ID Genus-Species Reason for Being Dropped
1 HMT-990 Absconditicoccaceae [G1] bacterium HMT-990 Non-Oral Reference
2 HMT-175 Actinomyces sp. HMT-175 Merged with HMT-893
3 HMT-177 Actinomyces sp. HMT-177 Chimera
4 HMT-446 Actinomyces sp. HMT-446 Chimera
5 HMT-449 Actinomyces sp. HMT-449 Chimera
6 HMT-720 Aggregatibacter paraphrophilus Merged with HMT-454
7 HMT-512 Aggregatibacter sp. HMT-512 Merged with HMT-762
8 HMT-474 Alloprevotella sp. HMT-474 Chimera
9 HMT-369 Anaerovoracaceae [G4] bacterium HMT-369 Merged with HMT-103
10 HMT-636 Bosea vestrisii Non-oral taxon, not host-associated.
11 HMT-323 Capnocytophaga sp. HMT-323 Merged with HMT-700
12 HMT-324 Capnocytophaga sp. HMT-324 Merged with HMT-700
13 HMT-334 Capnocytophaga sp. HMT-334 Merged with HMT-700
14 HMT-335 Capnocytophaga sp. HMT-335 Merged with HMT-700
15 HMT-336 Capnocytophaga sp. HMT-336 Merged with HMT-700
16 HMT-380 Capnocytophaga sp. HMT-380 Merged with HMT-700
17 HMT-412 Capnocytophaga sp. HMT-412 Merged with HMT-700
18 HMT-864 Capnocytophaga sp. HMT-864 Merged with HMT-700
19 HMT-902 Capnocytophaga sp. HMT-902 Merged with HMT-700
20 HMT-903 Capnocytophaga sp. HMT-903 Merged with HMT-700
21 HMT-502 Dialister sp. HMT-502 Chimera
22 HMT-009 Eikenella sp. HMT-009 Chimera
23 HMT-452 Fretibacterium sp. HMT-452 Chimera
24 HMT-453 Fretibacterium sp. HMT-453 Chimera
25 HMT-259 Haemophilus sp. HMT-259 Merged with HMT-641
26 HMT-908 Haemophilus sp. HMT-908 Merged with HMT-036 and HMT-851
27 HMT-472 Hoylesella sp. HMT-472 Merged with HMT-658
28 HMT-462 Leptotrichia sp. HMT-462 Chimera
29 HMT-210 Leptotrichiaceae [G1] sp. HMT-210 Chimera
30 HMT-220 Leptotrichiaceae [G1] sp. HMT-220 Chimera
31 HMT-938 Limosilactobacillus reuteri Merged with HMT-818
32 HMT-437 Nanoperiomorbus sp. HMT-437 Merged with HMT-356
33 HMT-729 Neisseria pharyngis Not in LPSN; old name For N.cinerea sicca subflava perflava flava.
34 HMT-015 Neisseria sp. HMT-015 Chimera
35 HMT-016 Neisseria sp. HMT-016 Merged with HMT-014
36 HMT-372 Oribacterium sp. HMT-372 Chimera
37 HMT-996 Patescibacteria [C1 O1 F1 G2] bacterium HMT-996 Taxonomic reference no longer needed.
38 HMT-997 Patescibacteria [C1 O1 F1 G2] bacterium HMT-997 Taxonomic reference no longer needed.
39 HMT-648 Peptoniphilus Lacrimalis-DROPPED Merged with HMT-836
40 HMT-285 Porphyromonas sp. HMT-285 Merged with HMT-273
41 HMT-395 Porphyromonas sp. HMT-395 Chimera
42 HMT-292 Prevotella sp. HMT-292 Chimera
43 HMT-293 Prevotella sp. HMT-293 Chimera
44 HMT-296 Prevotella sp. HMT-296 Chimera
45 HMT-310 Prevotella sp. HMT-310 Chimera
46 HMT-652 Rhodopseudomonas telluris Non-oral taxon, not host-associated.
47 HMT-987 Saccharimonadota [C1 O1 F1 G1] bacterium HMT-987 Taxonomic reference no longer needed.
48 HMT-877 Schaalia sp. HMT-877 Merged with HMT-178
49 HMT-137 Selenomonas sp. HMT-137 Merged with HMT-124
50 HMT-140 Selenomonas sp. HMT-140 Chimera
51 HMT-143 Selenomonas sp. HMT-143 Chimera
52 HMT-149 Selenomonas sp. HMT-149 Merged with HMT-136
53 HMT-478 Selenomonas sp. HMT-478 Merged with HMT-136
54 HMT-886 Streptococcus cristatus Merged with HMT-578
55 HMT-721 Streptococcus parasanguinis Merged with HMT-411
56 HMT-055 Streptococcus sp. HMT-055 Chimera
57 HMT-065 Streptococcus sp. HMT-065 Chimera
58 HMT-067 Streptococcus sp. HMT-067 Chimera
59 HMT-068 Streptococcus sp. HMT-068 Chimera
60 HMT-069 Streptococcus sp. HMT-069 Chimera
61 HMT-486 Streptococcus sp. HMT-486 Chimera
62 HMT-487 Streptococcus sp. HMT-487 Chimera
63 HMT-826 Terrahaemophilus aromaticivorans Merged with HMT-718
64 HMT-255 Treponema sp. HMT-255 Chimera